| Input | Output | Type |
|---|---|---|
| afrgs | averages | phonetic |
| pweug | big | phonetic |
| kog | cog | phonetic |
| tkrug | drug | phonetic |
| hag | hag | phonetic |
| hog | hog | phonetic |
| hug | hug | phonetic |
| skwragd | jagged | phonetic |
| skwrug | jug | phonetic |
| keg | keg | phonetic |
| phagt | maggot | phonetic |
| tphag | nag | phonetic |
| peg | peg | phonetic |
| peug | pig | phonetic |
| pug | pug | phonetic |
| rag | rag | phonetic |
| reug | rig | phonetic |
| rug | rug | phonetic |
| sag | sag | phonetic |
| sphulg | smuggle | phonetic |
| sphulg | smuggle | phonetic |
| shaourg | sugar | phonetic |
| tag | tag | phonetic |
| thug | thug | phonetic |
| tug | tug | phonetic |
| wag | wag | phonetic |
| weug | wig | phonetic |
| sa*g | zag | phonetic |
| stkpwag | zag | phonetic |
These bricks are composed from the same keystrokes:
| Identifier | Input | Label |
|---|---|---|
| suffix-ing | -G | ING |